Travelogue
Home Up Communique Diary Travelogue Photos

 

Stage 1 - Pharaoh's Delight

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Cairo Ein Sukhna 84.08 12.1 6.55.48 23.5
Ein Sukhna Ras Gharib 105.65 16.6 6.20.24 25.5
Ras Gharib nr Hurgada 84.64 17.5 4.49.15 30.4
Hurgada Safaga 64.15 15.8 4.03.33 30.8
Safaga nr Qina 87.27 15.8 5.29.38 29.3
Qina Luxor 58.29 15.7 5.29.38 24.3
Luxor Idfu 73.71 14.6 5.01.52 20.5
Idfu Aswan 73.12 14.4 5.03.26 24.6
Aswan Ferry 11.04 8.9 1.14.09 17.5
Wadi Halfa Asakra 71.31 12.6 5.37.57 21.2
Asakra nr Wawa 69.60 11.3 6.06.28 19.9
Wawa Desert Camp 62.74 9.2 6.48.40 21.0
Desert Camp Dongola 53.36 11.1 4.48.04 20.9
Dongola Canal Camp 89.00 17.3 5.08.00 25.3
Canal Camp Desert Camp 89.41 15.4 5.46.29 21.3
Desert Camp Desert Camp 96.45 16.1 5.59.14 22.0
Desert Camp Khartoum 65.62 13.8 4.44.26 23.5

Total Miles for Pharaoh's Delight Section = 1,239

 

Stage 2 - The Gorge

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Khartoum El Halihaissi 89.93 15.2 5.52.50 23.4
El Halihaissi Desert Camp 91.99 12.7  7.13.21 21.4
Gadaref Mtema 89.97 15.4 5.50.20 26.8
Mtema Mountain Camp 61.70 9.3 6.35.04 24.8
Mountain Camp Gondar 38.18 8.0 4.44.08 34.9
Gondar Worita 72.58 15.6 4.38.57 32.2
Bahir Dar Burie 102.80 13.2 7.46.46 37.2
Burie Debre Markos 42.70 11.3 3.46.02 34.9
Debre Markos Blue Nile Gorge 54.82 10.2 5.19.53 35.2
Blue Nile Gorge Debre Libanos 56.07 11.2 4.59.54 34.0
Debre Libanos Addis Ababa 65.52 11.7 5.35.24 39.5

Total Miles for The Gorge Section = 766.26

Total miles so far = 2005.26

    

Stage 3 - Metdown Madness

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Addis Abeba Gogetti 67.41 11.5 5.49.04 40.2
Gogetti Hosaina 81.68 12.7 6.24.42 38.5
Hosaina Sodo 73.51 11.3 6.30.12 36.8
Sodo Arba Minch 38.44 10.0 3.49.31 32.5
Arba Minch Komso 58.68 9.8 5.56.09 27.8
Komso Yabello 59.09 7.5 7.47.49 22.7
Yabello Mega 76.95 11.8 6.30.32 28.9
Mega Moyale 50.51 10.3 4.51.57 27.9
Moyale Sololo 47.14 10.7 4.24.12 16.7
Sololo Lava Rock Camp 51.87 8.2 6.19.26 14.0
Lava Rock Camp Marsabit 6.51 6.5 1.00.05 11.4
Marsabit Laisamis 38.07 8.2 4.38.14 17.9
Laisamis Bush Camp 42.01 6.4 6.31.50 11.7
Bush Camp Isiolo 24.04 9.1 2.38.21 16.4
Isiolo Nanyuki 43.38 10.1 4.15.40 32.6
Nanyuki River Camp 63.17 11.8 5.18.53 34.3
River Camp Nairobi 64.79 10.2 6.19.04 34.8

Total Miles for Meltdown Madness Section = 887.24

Total miles so far = 2892.50

   

 

Stage 4 - Maasai Steppe

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Nairobi Namenga 95.03 12.7 7.27.26 36.2
Namenga Arusha 41.19 10.9 4.01.10 21.6
Arusha Tarangire 65.73 13.5 4.51.36 35.0
Tarangire Beruka 74.44 9.8 7.32 43 18.9
Beruka Bush Camp 62.00 9.3 6.36.42 19.0
Bush Camp Dodoma 68.63 10.8 6.20.01 21.9
Dodoma Bush Camp 58.50 10.4 5.37.24 18.1
Bush Camp Bush camp 54.67 8.6 6.17 31 16.3
Bush Camp Iringa 46.12 10.6 4.19.06 21.6

Total Miles for Maasai Steppe Section = 566.31

Total miles so far = 3458.81

 
  

Stage 5 - Malawi Gin

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Iringa Forest camp 67.95 12.1 5.36.02 34.4
Forest Camp Bush Camp 81.34 13.9 5.50.59 36.2
Bush Camp Mbeya 61.21 12.1 5.03.29 36.5
Mbeya Bush Camp 76.51 13.5 5.39.53 37.3
Bush Camp Chitimba Beach 48.12 11.6 4.07.37 19.0
Chitimba Beach Mzuzu 85.01 12.2 6.57.50 31.5
Mzuzu School Camp 78.86 10.7 7.18.44 38.6
School Camp Kasungu 68.39 13.2 5.05.51 31.6
Kasungu Lilongwe 81.96 11.8 6.55.11 26.7

Total Miles for Malawi Gin Section = 649.35

Total miles so far = 4108.16

  

Stage 6 - Zambesi Zone

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Lilongwe Chipata 91.46 13.6 6.42.12 29.1
Chipata Bush Camp 111.28 14.0 7.56.08 31.0
Bush Camp Bush Camp 89.08 12.4 7.10.59 35.8
Bush Camp JW Camp 93.47 12.1 7.40.17 34.7
JW Camp Lusaka 65.40 14.9 4.21.42 36.1
Lusaka Bush Camp 100.09 13.1 7.35.06 36.0
Bush Camp Bush Camp 109.57 13.5 8.05.01 25.1
Bush Camp Livingstone 101.18 13.5 7.26.38 26.0

Total Miles for Zambesi Zone Section =  761.53

Total miles so far = 4869.69

 

Stage 7 - Elephant Highway

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Livingston Kasane 55.38 13.1 4.13.31 32.2
Kasane Bush Camp 100.08 13.1 7.37.09 19.8
Bush Camp Nata 92.37 13.8 6.40.20 21.6
Nata Bush Camp 109.45 16.8 6.29.36 21.6
Bush Camp Maun 41.83 16.1 2.35.42 24.9
Maun Bush Camp 99.73 14.0 7.06.43 19.1
Bush Camp Ghanzi 88.78 14.7 6.00.46 20.6
Ghanzi Buitepos 130.77 14.3 9.07.08 24.1
Buitepos Witvlei 102.41 14.7 6.56.31 26.4
Witvlei Windhoek 10.77 11.5 0.55.54 15.0

Total Miles for Elephant Highway = 831.57

Total miles so far = 5701.26

 

Stage 8 - Diamond Coast

Start End Distance
(miles)
Average Speed
(mph)
Time Taken
(hr : min : sec)
Maximum Speed
(mph)
Windhoek Farm Camp 89.68 9.5 9.24.00 33.1
Farm Camp Sesriem 44.24 12.1 3.39.10 28.5
Seeheim Fish River Canyon 67.88 11.9 5.40.31 24.7
Fish River Noordoerver 110.19 12.6 8.42.32 31.4
Noordoerver Springbok 83.87 12.6 6.38.04 33.3
Springbok Garies 75.42 12.3 6.06.55 30.7
Garies Vanrhympsdorp 50.13 10.7 4.40.11 24.6
Elands Bay Yzerfontaine 92.45 12.9 7.08.20 22.6
Yzerfontaine Cape Town 55.54 13.6 4.04.05 27.2

Total Miles for Diamond Coast = 669.4


Total miles cycled = 6370.66
 


 


 

If you enjoy the site, and want to see more of my travel photos, please log onto www.photoboxgallery.com/helenc