Travelogue
Home Up Diary Photos Travelogue Useful Tips

Date To Miles Covered Av Speed Time Cycling   Max Speed
20/1 Sydney Olympic Park 25.03 10.05 2.29.21 29
21/1 Sydney Tour 11.36 8.68 1.18.31 28
22/1 Katoomba (Blue Mtns) 66.31 9.54 6.56.58 31
23/1 Rest day
24/1 Picton 72.84 11.75 6.11.47 42
25/1 Bundanoon 48.89 9.54 5.07.23 31
26/1 Goulbourne 41.85 11.31 3.42.01 34
27/1 Canberra 58.40 12.65 4.36.54 36
28/1 Rest day
29/1 Michelago 37.94 11.01 3.26.41 32
30/1 Cooma 40.73 10.19 3.59.46 35
31/1 Jindabyne 39.86 9.50 4.11.43 39
1/2 Rest day
2/2 Thredbo 23.67 8.63 2.44.34 33
3/2 Rest days
4/2
5/2 Kahncobin 46.80 9.11 5.07.59 39
6/2 Tallangatta 69.93 10.93 6.23.49 38
7/2 Beechworth 41.51 9.21 4.30.22 37
8/2 Glenrowan 44.06 12.06 3.38.39 24
9/2 Benalla 18.77 10.86 1.43.40 27
10/2 Rest Day
11/2 Train to Melbourne Airport
12/2 Fly to Christchurch
13/2 Springfield 49.97 12.06 4.08.31 16
14/2 Arthur's Pass 53.58 9.91 5.24.32 41
15/2 Greymouth 65.16 11.78 5.31.41 35
16/2 Charleston 47.84 9.69 4.58.00 29
17/2 Westport 16.23 9.90 1.38.22 33
18/2 Cape Foulwind 22.83 11.71 1.56.59 23
19/2 Murchison 61.54 11.62 5.17.33 42
20/2 St Arnaud 38.72 10.71 3.36.50 33
21/2 Blenheim 63.71 11.75 5.25.06 31
22/2 Cloudy Bay 15.34 10.27 1.29.38 16
23/2 Picton/Blenheim 39.63 13.18 3.00.25 35
24/2 Kekerengu 45.82 12.35 3.42.34 41
25/2 Kaikoura 39.64 12.22 3.14.35 29
26/2 Coach to Christchurch
27/2 Rest Day
28/2 Rest Day
01/3 Christchurch tour 17.97 9.24 1.56.45 14
02/3 St Andrews Hill 12.30 9.57 1.17.06 16
03/3 to 15/03 Sightseeing tour of South Island sights
16/03 Fly to Los Angeles

 

 

A

U

S

T

R

A

L

I

A

 

&

 

N

E

W

 

Z

E

A

L

A

N

D

 


 

If you enjoy the site, and want to see more of my travel photos, please log onto www.photoboxgallery.com/helenc